Battery 3.7š LFP 18650
| Manufacturer:Ā Ā | Ā HY |
| Size:Ā Ā | Ā 18650 |
| Style:Ā Ā | Ā Flat Top |
| Protected:Ā Ā | Ā NO, UNPROTECTED. This cell is unprotected and intended for use in protected battery packs only and NOT individually or as a standalone product. In order to operate safely it must have additional protection in the form of a PCB (protection circuit board) or BMS (battery management system), which is not included. |
| Nominal Capacity:Ā Ā | Ā 3000mAh |
| Discharge Current:Ā Ā | Ā 20A Max Continuous, Rated 40A Max Pulse by AWT |
| Nominal Voltage:Ā Ā | Ā 3.7V |
| Maximum Voltage:Ā Ā | Ā 4.2V |
| Approximate Dimensions:Ā Ā | Ā 18.39mm x 64.9mm |
| Approximate Weight:Ā | Ā 36.4g |
| Origin:Ā Ā | Ā China |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Battery 3.7š LFP 18650
Battery 3.7š LFP 18650
| Manufacturer:Ā Ā | Ā HY |
| Size:Ā Ā | Ā 18650 |
| Style:Ā Ā | Ā Flat Top |
| Protected:Ā Ā | Ā NO, UNPROTECTED. This cell is unprotected and intended for use in protected battery packs only and NOT individually or as a standalone product. In order to operate safely it must have additional protection in the form of a PCB (protection circuit board) or BMS (battery management system), which is not included. |
| Nominal Capacity:Ā Ā | Ā 3000mAh |
| Discharge Current:Ā Ā | Ā 20A Max Continuous, Rated 40A Max Pulse by AWT |
| Nominal Voltage:Ā Ā | Ā 3.7V |
| Maximum Voltage:Ā Ā | Ā 4.2V |
| Approximate Dimensions:Ā Ā | Ā 18.39mm x 64.9mm |
| Approximate Weight:Ā | Ā 36.4g |
| Origin:Ā Ā | Ā China |
Select Size
Select Pack
From $1.06
Original: $3.03
-65%Battery 3.7š LFP 18650ā
$3.03
$1.06Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Manufacturer:Ā Ā | Ā HY |
| Size:Ā Ā | Ā 18650 |
| Style:Ā Ā | Ā Flat Top |
| Protected:Ā Ā | Ā NO, UNPROTECTED. This cell is unprotected and intended for use in protected battery packs only and NOT individually or as a standalone product. In order to operate safely it must have additional protection in the form of a PCB (protection circuit board) or BMS (battery management system), which is not included. |
| Nominal Capacity:Ā Ā | Ā 3000mAh |
| Discharge Current:Ā Ā | Ā 20A Max Continuous, Rated 40A Max Pulse by AWT |
| Nominal Voltage:Ā Ā | Ā 3.7V |
| Maximum Voltage:Ā Ā | Ā 4.2V |
| Approximate Dimensions:Ā Ā | Ā 18.39mm x 64.9mm |
| Approximate Weight:Ā | Ā 36.4g |
| Origin:Ā Ā | Ā China |















