Chainsaw 2T 3.5๐๐ MS363 STIHL
ย Boxย Dimensionsย 50x40x25cm (10kg)
Technical details
| Displacement | 62,6 cmยณ |
| Power | 3,5 kWย 1) |
| Device weight without refuelling | 5,6 kgย 2) |
| Device weight without refuelling | 6,47 / 6,69 / 6,88 / 7,08 kgย 3) |
| Power-to-weight ratio | 1,6 kg/kW |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Chainsaw 2T 3.5๐๐ MS363 STIHL
Chainsaw 2T 3.5๐๐ MS363 STIHL
ย Boxย Dimensionsย 50x40x25cm (10kg)
Technical details
| Displacement | 62,6 cmยณ |
| Power | 3,5 kWย 1) |
| Device weight without refuelling | 5,6 kgย 2) |
| Device weight without refuelling | 6,47 / 6,69 / 6,88 / 7,08 kgย 3) |
| Power-to-weight ratio | 1,6 kg/kW |
Original: $593.87
-65%$593.87
$207.85Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
ย Boxย Dimensionsย 50x40x25cm (10kg)
Technical details
| Displacement | 62,6 cmยณ |
| Power | 3,5 kWย 1) |
| Device weight without refuelling | 5,6 kgย 2) |
| Device weight without refuelling | 6,47 / 6,69 / 6,88 / 7,08 kgย 3) |
| Power-to-weight ratio | 1,6 kg/kW |





















