Cultivator Tiller 4T 4.4𝑘𝑊 MH610 STIHL
AVAILABLE INSTORE ONLY
Must be collected in store. As per STIHL Policy
MH 610
Well priced Robust tiller for heavy-duty use
Technical data
| Technical data | Value |
|---|---|
| tank capacity l | 3,6 |
| Vibration value (AHW) m/s² | 6,9 |
| Guaranteed sound power level dB(A) | 101 |
| Uncertainty factor dB(A) | 3 |
| Uncertainty factor K m/s² | 2,76 |
| Hoe set diameter cm | 31 |
| engine type | EHC 600,0 |
| Drive | 2V + 1R |
| Working width cm | 78 |
| Working speed rpm | 4,4 kW / 6,0 PS |
| displacement cm³ | 212 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Cultivator Tiller 4T 4.4𝑘𝑊 MH610 STIHL
Cultivator Tiller 4T 4.4𝑘𝑊 MH610 STIHL
AVAILABLE INSTORE ONLY
Must be collected in store. As per STIHL Policy
MH 610
Well priced Robust tiller for heavy-duty use
Technical data
| Technical data | Value |
|---|---|
| tank capacity l | 3,6 |
| Vibration value (AHW) m/s² | 6,9 |
| Guaranteed sound power level dB(A) | 101 |
| Uncertainty factor dB(A) | 3 |
| Uncertainty factor K m/s² | 2,76 |
| Hoe set diameter cm | 31 |
| engine type | EHC 600,0 |
| Drive | 2V + 1R |
| Working width cm | 78 |
| Working speed rpm | 4,4 kW / 6,0 PS |
| displacement cm³ | 212 |
$824.15
Cultivator Tiller 4T 4.4𝑘𝑊 MH610 STIHL—
$824.15
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
AVAILABLE INSTORE ONLY
Must be collected in store. As per STIHL Policy
MH 610
Well priced Robust tiller for heavy-duty use
Technical data
| Technical data | Value |
|---|---|
| tank capacity l | 3,6 |
| Vibration value (AHW) m/s² | 6,9 |
| Guaranteed sound power level dB(A) | 101 |
| Uncertainty factor dB(A) | 3 |
| Uncertainty factor K m/s² | 2,76 |
| Hoe set diameter cm | 31 |
| engine type | EHC 600,0 |
| Drive | 2V + 1R |
| Working width cm | 78 |
| Working speed rpm | 4,4 kW / 6,0 PS |
| displacement cm³ | 212 |


















